Mr. D. Sudheer Reddy – B.Tech (CSE), MBA has over 17 years of professional work experience spanning placements, coordination, designing aspects of formal and informal learning, and building collaborative networks for overall managerial processes. He started his career in 2007 and has worked with Hughes Communications India Limited (HCIL) and NIIT, before joining KMIT and NGIT. Core activities were to ensure placement opportunities for the students trained under various programs, in IT industries. As part of the industry collaborative initiatives, built credibility and established rapport with all the companies who visit KMIT and NGIT. Sudheer has established a track record of growth in performance every consecutive year. Sudheer believes in constructing effective relationships with internal as well as external stakeholders coupled with great team spirit and a desire to continuously progress in performance by achieving success through determination and a long-term focus.
Saritha Ceemala is an accomplished professional with extensive experience in corporate relations and campus placements, currently serving as the Senior Manager of Corporate Relations at KMEC, Narayanaguda, Hyderabad since February 2024. Her career spans over 18 years, marked by significant contributions to renowned institutions such as Woxsen University, ICFAI Foundation for Higher Education, and Telangana Academy for Skill and Knowledge (TASK).
Woxsen University: Facilitated campus placements and industry expert engagements for MBA, B-Tech, B.Des, and BBA students.
ICFAI Foundation for Higher Education (Deemed to be University): Managed B.Tech placements and corporate relations, successfully placing numerous students in various industries.
TASK ( IT & C Dept. Govt of Telangana) : Bridged the gap between academia and industry by coordinating placement activities and building relationships with local employers.
Saritha holds an MBA and B.Com from Osmania University. She is skilled in organizing placement drives, coordinating with hiring organizations, and preparing students for successful careers. Saritha's dedication to enhancing student employability and her strategic approach to corporate relations make her a valuable asset to the institutions she serves.
Saritha's commitment to excellence and her ability to connect academia with industry ensures that students are well-prepared to meet the demands of the professional world.
SNO | COMPANY | No of Selects | CSE | CSE/AIML | Internship Per Month | CTC (LPA) |
---|---|---|---|---|---|---|
1 | F5 | 1 | 0 | 1 | 75000 | 22 |
2 | DARWINBOX | 1 | 1 | 0 | 25000 | 16.3 |
3 | EXPERIAN | 11 | 4 | 7 | 40000 | 15.3 |
4 | WADHWANI AI | 3 | 0 | 3 | 40000 | 14 |
5 | NCR ATLEOS | 7 | 3 | 4 | 30000 | 14 |
6 | NCR VOYIX | 2 | 2 | 0 | 30000 | 14 |
7 | EAPPSYS | 3 | 3 | 0 | 15000 | 12 |
8 | EAPPSYS | 1 | 0 | 1 | 15000 | 11 |
9 | CATALOG | 2 | 1 | 1 | 20000 | 11 |
10 | REALPAGE | 20 | 8 | 12 | 15000 | 10 |
11 | Beautiful Code | 1 | 0 | 1 | 50000 | 10 |
12 | OPENPRISE | 1 | 1 | 0 | 15000 | 9.5 |
13 | EAPPSYS | 1 | 0 | 1 | 15000 | 9 |
14 | BLOCKCHAIN LABORATORIES | 1 | 1 | 0 | 70000 | 8.4 |
15 | ZEROCODE HR | 1 | 0 | 1 | 25000 | 8 |
16 | KODAM LEGAL | 2 | 1 | 1 | 20000 | 8 |
17 | EAPPSYS | 2 | 1 | 1 | 15000 | 8 |
18 | NOWFLOATS | 2 | 1 | 1 | 15000 | 8 |
19 | OC TANNER | 1 | 0 | 1 | 30000 | 8 |
20 | TCP WAVE | 1 | 1 | 0 | 50000 | 8 |
21 | EPAM | 8 | 5 | 3 | DIRECT JOINING | 8 |
22 | Lumen Technologies | 1 | 0 | 1 | 30000 | 8 |
23 | COPART | 3 | 1 | 2 | 20000 | 7.5 |
24 | Edwisely | 1 | 1 | 0 | 25000 | 7 |
25 | BRANE ENTERPRISES | 1 | 1 | 0 | 20000 | 7 |
26 | OSI DIGITAL | 2 | 1 | 1 | DIRECT JOINING | 7 |
27 | UNSCHOOL | 1 | 0 | 1 | 12000 | 6.3 |
28 | ADP | 3 | 0 | 3 | 20000 | 6 |
29 | EAPPSYS | 2 | 1 | 1 | 15000 | 6 |
30 | MODAK ANALYTICS | 1 | 1 | 0 | 10500 | 6 |
31 | SPINSCI | 6 | 3 | 3 | 15000 | 6 |
32 | EDGE FORCE | 2 | 2 | 0 | 15000 | 6 |
33 | KEY LOOP | 1 | 0 | 1 | 25000 | 6 |
34 | Techolution | 1 | 1 | 0 | 30000 | 6 |
35 | HYPERSPACE | 1 | 1 | 0 | 20000 | 6 |
36 | MAKRO | 2 | 2 | 0 | 20000 | 6 |
37 | TEK SYSTEMS | 3 | 1 | 2 | 15000 | 6 |
38 | NETENRICH | 3 | 2 | 1 | 20000 | 6 |
39 | TELEPARADIGM NETWORKS | 8 | 5 | 3 | 25000 | 6 |
40 | Proteam Advisory | 2 | 1 | 1 | 15000 | 6 |
41 | DotC Tech | 2 | 2 | 0 | 21000 | 5.6 |
42 | Eidiko Systems Integrators | 4 | 4 | 0 | DIRECT JOINING | 5.2 |
43 | OMNICLOUD | 5 | 3 | 2 | 15000 | 5 |
44 | BRANE ENTERPRISES | 5 | 4 | 1 | 20000 | 5 |
45 | EAPPSYS | 1 | 1 | 0 | 15000 | 5 |
46 | ADTECH | 7 | 2 | 5 | 12500 | 5 |
47 | INRHYTHM | 3 | 2 | 1 | 30000 | 5 |
48 | OMNICLOUD | 2 | 1 | 1 | DIRECT JOINING | 5 |
49 | NOWCOM | 1 | 1 | 0 | DIRECT JOINING | 5 |
50 | RISPOSTA | 1 | 1 | 0 | 15000 | 5 |
51 | INFOSPOKE | 1 | 0 | 1 | 15000 | 4.5 |
52 | Proteam Advisory | 4 | 2 | 2 | 15000 | 4.4 |
53 | DATABEAT | 4 | 2 | 2 | 15000 | 4 |
54 | Ashling Partners | 2 | 2 | 0 | 15000 | 4 |
55 | RADIANCE AI | 1 | 1 | 0 | 21000 | 4 |
56 | CREGX | 3 | 3 | 0 | 8000 | 3.5 |
57 | MOVATE | 2 | 1 | 1 | DIRECT JOINING | 3.25 |
58 | GAC DIGITAL | 1 | 0 | 1 | 20000 | 3 |
TOTAL | 165 | 89 | 76 |
KMIT continues to maintain the streak of record placements for 2023-2024 Batch. So far 102 companies have visited the campus and 628 offers were rolled out.
495* out of 557 registered students got placed with an average salary of 9.69LPA.
Highlights:
1. 10 students received job offers with salary of more than 40 lakhs per annum.
2. 06 students received job offers with salaries between 20 to 40 lakhs per annum.
3. 61 students received job offers with salaries between 15 to 20 lakhs per annum.
4. 139 students received job offers with salaries between 10 to 15 lakhs per annum.
5. 71 students received job offers with salaries between 08 – 10 lakhs per annum.
6. 174 Students received job offers with salaries between 06 – 08 lakhs per annum.
7. 63 Students received job offers with salaries between 05 – 06 lakhs per annum.
Thrilled to announce a record-setting placement for KMIT's Class of 2024. A sincere thank you to all the recruiters for not only recognizing the potential in our students but also for standing by them in the face of adversity. Your invaluable contribution has not only secured placements but has also instilled confidence in our students as they embark on their corporate journey.
To the Class of 2024, congratulations on your well-deserved success!