The Department of Computer Science and Engineering at Keshav Memorial Engineering College has an intake of 180.
Producing quality graduates trained in the latest software technologies and related tools and striving to make India a world leader in softwareproducts and services. To achieve academic excellence by imparting in depth knowledge to the students, facilitating research activities and catering to the fast growing and ever changing software industrial demands and societal needs
| S.No | Name of the Faculty | Designation | Qualifications |
|---|---|---|---|
| 1 | Dr.Ch.Rathan Kumar | HOD | M.Tech, Ph.D |
| 2 | Dr.P.Balakrishna | HOD | M.Tech, Ph.D |
| 3 | Dr.K.Srinivas | Professor | M.Tech, Ph.D |
| 4 | Dr.Aparna Rajesh Atmakuri | Assoc., Prof., | M.Tech, Ph.D |
| 5 | Dr.K.V.S.Sudhakar | Assoc., Prof., | M.Tech, Ph.D |
| 6 | Dr Pulluri Srinivas Rao | Assoc., Prof., | M.Tech, Ph.D |
| 7 | Dr. L. Vandana | Asst.,Prof., | M.Tech, Ph.D |
| 8 | Dr. Dhananjay | Asst.,Prof., | M.Tech, Ph.D |
| 9 | Mr.S.Gangadhar (ECE) | Asst., Prof., | M.Tech |
| 10 | Mrs Swapna Vanguru | Asst., Prof., | M.Tech |
| 11 | Mrs.K Prajwala | Asst., Prof., | M.Tech |
| 12 | Mrs.N Malathi | Asst., Prof., | M.Tech |
| 13 | Mrs.Ch.Shanthi | Asst., Prof., | M.Tech |
| 14 | Mr.P.Vamshi Krishna | Asst., Prof., | M.Tech |
| 15 | Mr.M.A.Aziz Siddiqui | Asst., Prof., | M.Tech |
| 16 | Mrs.D.Deepthi Sri | Asst., Prof., | M.Tech |
| 17 | Mrs.D.Mounika | Asst., Prof., | M.Tech |
| 18 | Mrs.P.Jeevan Jyothi | Asst., Prof., | M.Tech |
| 19 | Mrs.K.Sri Haritha | Asst., Prof., | M.Tech |
| 20 | Mrs.A.Sushma Rani | Asst., Prof., | M.Tech |
| 21 | Mr.Duvvuri.Veeresh | Asst., Prof., | M.Tech |
| 22 | Mr.A.Venugopal | Asst., Prof., | M.Tech |
| 23 | Mrs.M.Swapna | Asst., Prof., | M.Tech |
| 24 | Mr Ch. Krishna Rao | Asst., Prof., | M.Tech |
| 25 | Mrs.B. Mamatha | Asst., Prof., | M.Tech |
| 26 | Mrs.K.Vishwambari | Asst., Prof., | M.Tech |
| 27 | Mrs.Ramya Sree.Bandarupalli | Asst., Prof., | M.Tech |
| 28 | Mr. S. Sri Ramana Swamy | Asst., Prof., | M.Tech |
| 29 | Mrs.Madhavi.Anisetty | Asst., Prof., | M.Tech |
| 30 | Mr.P.Abhishek | Asst., Prof., | M.Tech |
| 31 | Ms.Duddeda Aishwarya | Asst., Prof., | M.Tech |
| 32 | Mr Gajji Naveen | Asst., Prof., | M.Tech |
| 33 | Mr.Chivukula Venkata Sai Saketh Ram | Asst., Prof., | M.Tech |
| 34 | Mr.Terala Srajan Kumar | Asst., Prof., | M.Tech |
| 35 | Mrs.Kancanapally.Hemalatha (ECE) | Asst., Prof., | M.Tech |
| 36 | Mrs Sanke Umarani (ECE) | Asst., Prof., | M.Tech |
| 37 | Mrs. Sheshi Rekaha (ECE) | Asst., Prof., | M.Tech |
| 38 | Mr.Bayikati Nageswara Rao (EEE) | Asst., Prof., | M.Tech |
| 39 | Mrs.Ravula Divya (EEE) | Asst., Prof., | M.Tech |
| 40 | Mr.Nethala Denial Manoj (EEE) | Asst., Prof., | M.Tech |
| 41 | Mrs.K.Vara Lakshmi | Asst., Prof., | M.Tech |
| 42 | Mrs.T.Sailaja | Asst., Prof., | M.Tech |
| 43 | Mr.Thummala Santhosh Reddy | Asst., Prof., | M.Tech |
Details for Nested Tab 3 go here.
This 4 year undergraduate course of Computer Science & Engineering with specialization in Artificial Intelligence & Machine Learning is designed to make the professional technically sound in advanced learning systems that are based on algorithms of Artificial Intelligence.
KMEC offers a four-year under-graduate B.E. course in CSE Artificial Intelligence and Machine Learning which aims to develop a strong foundation by using the principles and technologies that consist of many facets of Artificial Intelligence including logic, knowledge representation, probabilistic models, and machine learning. This course is best suited for students seeking to build world-class expertise in Artificial Intelligence and Machine Learning and emerging technologies which help to stand out in the crowd and grow careers in the upcoming technological era.
The course is designed to give the students enough exposure to the variety of applications that can be built using techniques covered under this program. They shall be able to apply AI/ML methods, techniques and tools to the applications. The students shall explore the practical components of developing AI apps and platforms. Proficiency in mathematics will thrive, as this degree requires strong problem-solving and analytical skills. They shall be able to acquire the ability to design intelligent solutions for various business problems in a variety of domains and business applications. The students shall be exploring fields such as neural networks, natural language processing, robotics, deep learning, computer vision, reasoning and problem-solving.
The key objective is to identify logic and reasoning methods from a computational perspective, learn about agent, search, probabilistic models, perception and cognition, and machine learning.
| S.No | Name of the Faculty | Designation | Qualifications |
|---|---|---|---|
| 1 | Prof.K.Venugopal Rao | Professor | M.Tech, Ph.D |
| 2 | Dr.B.Devender | Assoc., Prof., | M.Tech, Ph.D |
| 3 | Dr.P.Vamsheedhar Reddy | Asst., Prof., | M.Tech, Ph.D |
| 4 | Dr.Madhavi | Asst., Prof., | M.Tech, Ph.D |
| 5 | Dr.Sunil Kumar Thota | Assoc., Prof., | M.Tech, Ph.D |
| 6 | Mrs.Tippani Gayathri | Asst., Prof., | M.Tech |
| 7 | Mrs.Kota Harini | Asst., Prof., | M.Tech |
| 8 | Mrs.D Padmaja UshaRani | Asst., Prof., | M.Tech |
| 9 | Mr.K Shivaprasad | Asst., Prof., | M.Tech |
| 10 | Mrs.V.Bhavani | Asst., Prof., | M.Tech |
| 11 | Mr.V.Maddileti Reddy | Asst., Prof., | M.Tech |
| 12 | Mr.M.Anil Kumar | Asst., Prof., | M.Tech |
| 13 | Mr.Naga Hari Babu KV | Asst., Prof., | M.Tech |
| 14 | Mr.L.Amarendar Reddy | Asst., Prof., | M.Tech |
| 15 | Mrs.V.Aparna Vara Lakshmi | Asst., Prof., | M.Tech |
| 16 | Mrs.T.Rashmi | Asst., Prof., | M.Tech |
| 17 | Mrs.R.Jamuna | Asst., Prof., | M.Tech |
| 18 | Mrs.T.Sruthi | Asst., Prof., | M.Tech |
| S.No | Name of the Faculty | Designation | Qualifications |
|---|---|---|---|
| 1 | Prof. P.V.N.Prasad | Principal | M.Tech,Ph.D |
| 2 | Dr.K.Revathi Lalitha Kumari | HOD(H&S) & Associate Professor | M.B.A.(F), M.Com, M.Sc. (Psy), M.A. (HCT), M.Phil, Ph.D. |
| 3 | Prof. Ramakrishna | Professor of Practice | M.S(ME) |
| 4 | Dr.Sambaji Rao | Associate Professor | MA(English), MBA, Ph.D |
| 5 | Dr. P.Jagadeesh | Asst Professor | B.Tech(E.E.E), M.Tech(EPE), Ph.D |
| 6 | Dr. M.Sampath Kumar | Assistant Professor | B.E.(Mech), M.Tech(CAD/CAM), Ph.D.(CM) |
| 7 | Mr.B.Shivadas | Assistant professor | M.Sc(Maths), M.Phil, M.Ed, M.A (Psychology) |
| 8 | Dr. K.Vani | Assistant Professor | M.Sc.(Organic Chemistry) |
| 9 | Mrs. Ch.Sarika | Assistant Professor | M.Sc.(Organic Chemistry), B.Ed |
| 10 | Mrs. Asha Jyothi | Assistant Professor | M.Sc(Physics), B.Ed(Physics),(Ph.D) |
| 11 | Mrs. G.Vanaja Kumari | Assistant Professor | M.Sc.(Maths), M.Phil., B.Ed. |
| 12 | Mrs.B.Neela Krishna | Assistant Professor | M.Sc(Maths), B.Ed(Maths) |
| 13 | K.Venkatesh Goud | Assistant Professor | B.E.(Mech), M.Tech |
| 14 | Mrs. K. Laxmi Krishna | Assistant Professor | B.Tech(EEE), M.Tech(PE) |
| 15 | Ms. Prateeti Chakraborty | Assistant Professor | MA (English), NET (Qualified 4 times) |
| 16 | Dr. K.Srikanth | Assistant Professor | M.Sc(Phy), Ph.D., B.Ed. |
| 17 | Mr.Durga Prasad | Assistant Professor | MCA |
| 18 | Dr. Satheesh | Assistant professor | B.E.(Mech), M.Tech, Ph.D. |
| 19 | Mr. Anthony | Assistant professor | M.A.(English) |
| 20 | Mrs.S.Anusha | Assistant professor | M.Sc (Chemistry), B.Ed. |
| 21 | Mr.G.Ramesh | Assistant professor | B.Tech, M.Tech |
| 22 | P. Srilatha | Librarian | BA, M.L.I.Sc |
Mr.S. Nitin is the Director of Genesis Solutions Pvt. Ltd. He is Bachelors graduate in Electronics & Communications Engineering. Prior to this assignment ,he worked with various companies in India & Abroad in Senior Sales positions. He brings along with him more than 20 years of experience of direct Project & Product Sales in Healthcare and IT Industry.